Alphabet Letter D – Graffiti Battle 0
Alphabet Letter D – Graffiti Battle
Check out the Original Battle poll here: GRAFF LETTER D
Date: 04-02-2009
Winner: MISTO
| View Poll Results: D – OPE ? | |||
| SHIN | 4 | 9.30% | |
| CEVE | 2 | 4.65% | |
| SOSO | 1 | 2.33% | |
| ESCAPE | 3 | 6.98% | |
| DSUB | 3 | 6.98% | |
| KEANE | 3 | 6.98% | |
| MISTO | 11 | 25.58% | |
| PEAS | 0 | 0% | |
| SENZ | 1 | 2.33% | |
| DWYES | 1 | 2.33% | |
| QOAD9 | 9 | 20.93% | |
KING ![]() |
1 | 2.33% | |
| OBEK | 0 | 0% | |
| ZEST3 | 0 | 0% | |
| SOEK | 0 | 0% | |
| BOREDONER | 4 | 9.30% | |
| Voters: 43. This poll is closed
|
|||


























































































