Graff Letters – Alphabet letter B
Letter B – Graffiti Alphabet Letters Battle
Letter: B
Date: 03-10-2009
View the original contest thread: letter B
Winner: QUAD
| View Poll Results: WINNER?! | |||
| BORED | 7 | 14.00% | |
| VOLAT | 1 | 2.00% | |
| CARL | 2 | 4.00% | |
| PROTEGE | 1 | 2.00% | |
| ZASE | 0 | 0% | |
| ARES | 0 | 0% | |
| VICERO | 2 | 4.00% | |
| HEWZ | 0 | 0% | |
| DSUB | 9 | 18.00% | |
| NOTE | 0 | 0% | |
| SHIN | 3 | 6.00% | |
| CEVE | 6 | 12.00% | |
| QUAD | 10 | 20.00% | |
| SOSO | 4 | 8.00% | |
| WOESH | 0 | 0% | |
| MISTO | 3 | 6.00% | |
| SOEK | 2 | 4.00% | |
| Voters: 50. This poll is closed
|
|||









































